Follow the real estate market in the Aragon, Baywood, Parrott Park, & Baywood Knolls neighborhoods in San Mateo. Below are the closed real estate transactions listed by month.
If you would like to get an idea on the value of your home, or just have a real estate related question, please feel free to call, email, text, FB, or tweet us. I would love the opportunity to earn your trust and be your Realtor.
* Information deemed reliable but not guaranteed. Source: MLSlistings.com. Not all sales by Madison Premiere Realty, or Shaun Arceneaux.
November 2013: Aragon/Baywood/Baywood Knolls Neighborhood Closed Real Estate Transactions *
Address | BR | BA | List Price | Sold Price | Sq.Ft. | DOM |
---|---|---|---|---|---|---|
348 Georgetown Avenue | 5 | 4.5 | $2,895,000 | $2,725,000 | 4,650 | 56 |
503 Kentucky Avenue | 3 | 3.5 | $2,050,000 | $2,107,000 | 2,370 | 7 |
22 Aragon Boulevard | 3 | 2.5 | $1,318,000 | $1,265,000 | 1,850 | 17 |
October 2013: Aragon/Baywood/Baywood Knolls Neighborhood Closed Real Estate Transactions *
Address | BR | BA | List Price | Sold Price | Sq.Ft. | DOM |
---|---|---|---|---|---|---|
118 Castilian Way | 4 | 3.5 | $1,895,000 | $2,136,000 | 2,440 | 7 |
449 Nevada Avenue | 4 | 3 | $1,795,000 | $1,950,000 | 3,500 | 10 |
542 E. Capistrano Way | 2 | 2 | $1,198,000 | $1,420,000 | 1,610 | 12 |
September 2013: Aragon/Baywood/Baywood Knolls Neighborhood Closed Real Estate Transactions *
Address | BR | BA | List Price | Sold Price | Sq.Ft. | DOM |
---|---|---|---|---|---|---|
520 Harvard Road | 4 | 3 | $1,895,000 | $2,400,000 | 3,328 | 8 |
801 Maple Street | 2 | 2 | $1,395,000 | $1,345,000 | 1,690 | 51 |
August 2013: Aragon/Baywood/Baywood Knolls Neighborhood Closed Real Estate Transactions *
Address | BR | BA | List Price | Sold Price | Sq.Ft. | DOM |
---|---|---|---|---|---|---|
129 Castilian Way | 5 | 3 | $1,650,000 | $1,875,000 | 2,850 | 9 |
611 Alhambra Road | 3 | 2 | $1,535,000 | $1,778,000 | 2,312 | 11 |
500 Castilian Way | 3 | 3.5 | $1,449,000 | $1,559,500 | 1,859 | 12 |
607 Oregon Avenue | 3 | 2 | $1,375,000 | $1,460,000 | 1,690 | 12 |
707 Maple Street | 3 | 2 | $1,079,000 | $1,325,000 | 1,650 | 8 |
July 2013: Aragon/Baywood/Baywood Knolls Neighborhood Closed Real Estate Transactions *
Address | BR | BA | List Price | Sold Price | Sq.Ft. | DOM |
---|---|---|---|---|---|---|
521 Sonora Drive | 4 | 2 | $1,575,000 | $1,701,000 | 2,400 | 7 |
524 Hobart Avenue | 4 | 3 | $1,439,000 | $1,450,000 | 1,897 | 7 |
506 Carmel Circle | 2 | 2 | $1,198,000 | $1,431,000 | 1,690 | 13 |
35 El Cerrito | 2 | 2 | $1,195,000 | $1,330,000 | 1,850 | 11 |
616 Maple Street | 2 | 2.5 | $1,148,000 | $1,200,000 | 1,360 | 11 |
623 Bucknell Drive | 5 | 4 | $1,599,000 | $1,620,000 | 3,080 | 18 |
June 2013: Aragon/Baywood/Baywood Knolls Neighborhood Closed Real Estate Transactions *
Address | BR | BA | List Price | Sold Price | Sq.Ft. | DOM |
---|---|---|---|---|---|---|
323 Castilian Way | 4 | 3 | $1,799,000 | $2,100,000 | 2,620 | 7 |
339 Sonora Drive | 4 | 3.5 | $1,649,950 | $1,700,000 | 2,490 | 11 |
424 Virginia | 5 | 2 | $1,588,000 | $1,528,000 | 2,600 | 47 |
606 Alhambra Road | 2 | 1 | $1,049,000 | $1,415,000 | 1,340 | 9 |
19 Wildwood Drive | 4 | 3 | $1,685,000 | $1,800,000 | 2,770 | 10 |
June 2013 San Mateo City Sales Data
Closed Sales: 56
Average Days on Market: 30
Average Sales Price: $1,147,689
Median Sales Price: $1,070,000
% LP Received: 108.24
Source: Data provided by SAMCAR, based on statistics compiled by MLS Listings
May 2013: Aragon/Baywood/Baywood Knolls Neighborhood Closed Real Estate Transactions *
Address | BR | BA | List Price | Sold Price | Sq.Ft. | DOM |
---|---|---|---|---|---|---|
448 Hobart Avenue | 4 | 4.5 | $1,550,000 | $1,550,000 | 2,600 | 14 |
433 Parrott Drive | 4 | 3.5 | $2,049,000 | $2,175,000 | 3,332 | 8 |
371 Georgetown Avenue | 4 | 3.5 | $1,850,000 | $1,995,000 | 2,284 | 11 |
552 Nevada Avenue | 4 | 4 | $1,895,000 | $1,795,000 | 3,650 | 27 |
92 Crystal Springs Road | 3 | 3.5 | $1,599,000 | $1,725,000 | 3,470 | 13 |
40 De Sabla Road | 4 | 3 | $1,399,000 | $1,350,000 | 2,020 | 13 |
667 Nevada Avenue | 3 | 3 | $1,798,000 | $1,925,000 | 2,640 | 8 |
716 Nevada Avenue | 5 | 4.5 | $1,685,000 | $1,750,000 | 3,460 | 7 |
May 2013 San Mateo City Sales Data
Closed Sales: 70
Average Days on Market: 17
Average Sales Price: $988,889
Median Sales Price: $791,500
% LP Received: 107.26
Source: Data provided by SAMCAR, based on statistics compiled by MLS Listings
April 2013: Aragon/Baywood/Baywood Knolls Neighborhood Closed Real Estate Transactions *
Address | BR | BA | List Price | Sold Price | Sq.Ft. | DOM |
---|---|---|---|---|---|---|
122 Avila Road | 3 | 4.5 | $1,549,000 | $1,747,000 | 2,667 | 7 |
203 Sonora Drive | 2 | 2 | $1,300,000 | $1,410,000 | 1,520 | 14 |
347 Georgetown Avenue | 4 | 3 | $1,925,000 | $1,887,500 | 2,700 | 62 |
506 Georgetown Avenue | 3 | 3.5 | $1,650,000 | $1,380,000 | 2,160 | 21 |
537 Alhambra Road | 3 | 2 | $1,095,000 | $1,355,000 | 1,770 | 10 |
810 Oregon Avenue | 4 | 3 | $2,295,000 | $2,100,000 | 3,860 | 8 |
47 Treetop Lane | 4 | 3.5 | $1,399,000 | $1,400,000 | 2,620 | 11 |
April 2013 San Mateo City Sales Data
Closed Sales: 63
Average Days on Market: 18
Average Sales Price: $1,055,882
Median Sales Price: $938,000
% LP Received: 106.25
Source: Data provided by SAMCAR, based on statistics compiled by MLS Listings
March 2013: Aragon/Baywood/Baywood Knolls Neighborhood Closed Real Estate Transactions *
Address | BR | BA | List Price | Sold Price | Sq.Ft. | DOM |
---|---|---|---|---|---|---|
817 Oregon Avenue | 3 | 3 | $1,379,000 | $1,585,000 | 2,200 | 9 |
655 Parrott Drive | 3 | 2 | $1,275,000 | $1,401,000 | 2,130 | 10 |
March 2013 San Mateo City Sales Data
Closed Sales: 41
Average Days on Market: 27
Average Sales Price: $952,177
Median Sales Price: $925,000
% LP Received: 104.40
Source: Data provided by SAMCAR, based on statistics compiled by MLS Listings
February 2013: Aragon/Baywood/Baywood Knolls Neighborhood Closed Real Estate Transactions *
Address | BR | BA | List Price | Sold Price | Sq.Ft. | DOM |
---|---|---|---|---|---|---|
97 Mission Drive | 3 | 2 | $1,248,000 | $1,315,000 | 1,930 | 13 |
February 2013 San Mateo City Sales Data
Closed Sales: 38
Average Days on Market: 66
Average Sales Price: $834,494
Median Sales Price: $718,500
% LP Received: 104.40
Source: Data provided by SAMCAR, based on statistics compiled by MLS Listings